This home is your next fixer upper for a rental or flip.It will need some attention to make it ready, but owner will finance with 5K down or give discount for cash.It is in city limits with utilities available,water,electric and city sewer. This is a must see for full understanding so call agent and go give it a look for your next investment.
| MLS # | 21334251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 85 |
| Listing Provided By | Trinity Ranch Land Cross Plain | Stephen Reid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,664 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 6 |
|---|---|
| Interior Features | Other |
| Appliances | None |
| Garage Yn | 0 |
|---|---|
| Parking Features | Asphalt, Off Street |
| Utilities | Asphalt, City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 1064 |
|---|---|
| Tax Lot | 62 |
| Tax Block | 21 |
| Tax Legal Description | CLOW 1 ADDN TOWN COLEMAN, BLOCK 21, LOT 62.5X |
| State | TX |
|---|---|
| County | Coleman |
| City | Coleman |
| Zip Code | 76834 |
| Area | Coleman |
| Community Name | Clow 1 Add Town Coleman |
| School District | Coleman ISD |
| Elementary School | Coleman |
| High School | Coleman |
| Listing VS Median (in Clow 1 Add Town Coleman) | |
Price: $29,900 low | high Med: $29,900 sqft: 1,664 low | high Med: 1,664 $ / sqft: $18 low | high Med: $18 On site: 85 low | high Med: 85 | |
| State | TX |
|---|---|
| County | Coleman |
| City | Coleman |
| Zip Code | 76834 |
| Area | Coleman |
| Community Name | Clow 1 Add Town Coleman |
| School District | Coleman ISD |
| Elementary School | Coleman |
| High School | Coleman |
| Listing VS Median (in Clow 1 Add Town Coleman) | |
Price: $29,900 low | high Med: $29,900 sqft: 1,664 low | high Med: 1,664 $ / sqft: $18 low | high Med: $18 On site: 85 low | high Med: 85 | |