New ListingThis 3 bedroom, 1 bath, 1,331 square foot House is located at 402 Main St, Blanket, TX 76432 has been on ginabranch.com for 7 days. This property is listed by Kersh Real Estate for $69,870 and is located in the S0994 community of Blanket, TX.
Description provided by ginabranch.com| MLS # | 21402885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 7 |
| Listing Provided By | Kersh Real Estate | Bobby Dirickson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,331 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | None |
| Interior Features | Built-in Features, Paneling |
| Appliances | Electric Cooktop, Electric Oven, Electric Water Heater |
| Roof | Composition, Metal, Mixed |
|---|---|
| Lot Features | Corner Lot |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Circular Driveway |
| Utilities | City Sewer |
|---|
| State | TX |
|---|---|
| County | Brown |
| City | Blanket |
| Zip Code | 76432 |
| Area | Brown |
| Community Name | S0994 |
| School District | Blanket ISD |
| Elementary School | Blanket |
| High School | Blanket |
| Listing VS Median (in S0994) | |
Price: $69,870 low | high Med: $69,870 sqft: 1,331 low | high Med: 1,331 $ / sqft: $52 low | high Med: $52 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Brown |
| City | Blanket |
| Zip Code | 76432 |
| Area | Brown |
| Community Name | S0994 |
| School District | Blanket ISD |
| Elementary School | Blanket |
| High School | Blanket |
| Listing VS Median (in S0994) | |
Price: $69,870 low | high Med: $69,870 sqft: 1,331 low | high Med: 1,331 $ / sqft: $52 low | high Med: $52 On site: 7 low | high Med: 7 | |