Level site at or above road grade for Pinehill Road and Maxfern Drive. Excellent visibility northbound on US HWY 71 (North Market). All city utilities are available. Excellent access
| MLS # | 21269336 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | Walker-Alley & Associates | Danielle Cummings |
| Zoning | C-4 |
|---|---|
| Acreage | 5.20 |
| Lot Features | Acreage, Corner Lot, Few Trees |
|---|
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected |
|---|
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71107 |
| Area | Caddo |
| Community Name | Maxfern Sub |
| School District | Caddo PSB |
| Listing VS Median (in Maxfern Sub) | |
Price: $1,675,000 low | high Med: $0 On site: 104 low | high Med: | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71107 |
| Area | Caddo |
| Community Name | Maxfern Sub |
| School District | Caddo PSB |
| Listing VS Median (in Maxfern Sub) | |
Price: $1,675,000 low | high Med: $0 On site: 104 low | high Med: | |