Peaceful country living with flexible 3-bedroom potential! Situated on .895 acre, this charming 2-bedroom, 2-bath home features a versatile flex room that could easily serve as a third bedroom, home office, second living area, or hobby space. The open floor plan offers a comfortable living area and dedicated dining space, creating an inviting layout for everyday living. A washer and dryer are included for added convenience. Step outside to the covered side porch and enjoy the peaceful country setting, open outdoor space, and quiet surroundings. The property also features a 2 car carport, and a detached one-car garage with an additional bonus room, providing even more possibilities for a workshop, craft room, exercise room, game room, hobby space, or extra storage. Located less than 20 minutes from Brownwood, this property offers the relaxed feel of country living while keeping shopping, dining, and everyday conveniences within easy reach.
| MLS # | 21362796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 8 |
| Listing Provided By | Berkshire Hathaway Texas Realty | Rose Shook |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,473 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.90 |
| Room Count | 3 |
|---|---|
| Interior Features | Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Washer |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier, Slab |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Carport, Driveway, Gravel, RV Access/Parking |
| Utilities | City Water, Septic |
|---|
| Unexempt Taxes | 2638 |
|---|---|
| Tax Legal Description | FELIX WARDZISKI, SURVEY 324, ABSTRACT 962, AC |
| State | TX |
|---|---|
| County | Brown |
| City | Zephyr |
| Zip Code | 76890 |
| Area | Brown |
| Community Name | A0962 |
| School District | Zephyr ISD |
| Elementary School | Zephyr |
| High School | Zephyr |
| Listing VS Median (in A0962) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,473 low | high Med: 1,473 $ / sqft: $143 low | high Med: $143 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Brown |
| City | Zephyr |
| Zip Code | 76890 |
| Area | Brown |
| Community Name | A0962 |
| School District | Zephyr ISD |
| Elementary School | Zephyr |
| High School | Zephyr |
| Listing VS Median (in A0962) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,473 low | high Med: 1,473 $ / sqft: $143 low | high Med: $143 On site: 8 low | high Med: 8 | |