Experience elevated downtown living from the 21st floor of this stunning one-bedroom condo featuring breathtaking panoramic views through dramatic floor-to-ceiling windows. Positioned with a desirable west-facing orientation, this residence captures incredible sunsets along with views overlooking Lady Bird Lake and the Shoal Creek Trail. Adding to the appeal, the condo benefits from Austin’s protected Capitol View Corridor regulations, which limit certain building heights to preserve views toward the Texas State Capitol, helping maintain the open skyline feel directly in front of this condos view. This bright, open-concept floor plan blends modern luxury with industrial-inspired design, showcasing sleek wood flooring, granite countertops, cherrywood cabinetry, stainless steel appliances, updated paint throughout, and a stylish upgraded barn door leading into the bathroom. The spacious bedroom offers a unique industrial feel with an exposed concrete accent wall while continuing to showcase the incredible city and water views. Move-in ready and designed for effortless living, this condo also includes one reserved parking space and access to exceptional resort-style amenities including a pool and lounge deck with skyline views, outdoor grills, fitness center, media room, club room, dog park, concierge service, and more. Perfectly located in the heart of downtown Austin, you’re just steps from Lady Bird Lake, Whole Foods, Trader Joe’s, Violet Crown Cinema, Moody Theater, Seaholm District, 2nd Street shopping and dining, the Capitol, and some of Austin’s best restaurants and entertainment. This is the ultimate lock-and-leave lifestyle offering luxury, convenience, and downtown living at its finest.
| MLS # | 21315642 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $726 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams Realty | Alex Watson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 770 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.00 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Elevator, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Exterior Features | Awning(s), Balcony, Courtyard, Outdoor Grill, Outdoor Kitchen |
|---|---|
| Roof | Concrete |
| Security Features | Fire Sprinkler System, Key Card Entry, Smoke Detector(s), Other |
| Construction Materials | Concrete, See Remarks |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water, Electricity Connected, Phone Available |
|---|
| Community Features | Concierge |
|---|
| Unexempt Taxes | 10787 |
|---|---|
| Tax Lot | 2110 |
| Tax Legal Description | UNT 2110 360 RESIDENTIAL CONDOMINIUMS AMENDED |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78701 |
| Area | Travis |
| Community Name | Residential Condo Amd 360 |
| School District | Austin ISD |
| Elementary School | Mathews |
| High School | Austin |
| Listing VS Median (in Residential Condo Amd 360) | |
Price: $419,000 low | high Med: $419,000 sqft: 770 low | high Med: 770 $ / sqft: $544 low | high Med: $544 On site: 40 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78701 |
| Area | Travis |
| Community Name | Residential Condo Amd 360 |
| School District | Austin ISD |
| Elementary School | Mathews |
| High School | Austin |
| Listing VS Median (in Residential Condo Amd 360) | |
Price: $419,000 low | high Med: $419,000 sqft: 770 low | high Med: 770 $ / sqft: $544 low | high Med: $544 On site: 40 low | high Med: 40 | |