Approximately 400'x1400' or 13.14 Acres with 400' of road frontage. Surrounded by beautiful homes. Build your dream home here! Hunt in your back yard! Minerals Reserved.
| MLS # | 21354313 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | East Bank Real Estate | Danny Perdue |
| Zoning | Timber/Agriculture |
|---|---|
| Acreage | 13.14 |
| Lot Features | Acreage, Many Trees |
|---|
| Utilities | Asphalt |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| School District | 41 School Dist #7 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in 71023) | |
Price: $150,000 low | high Med: $215,000 On site: 19 low | high Med: 33 | |
| State | LA |
|---|---|
| County | Webster |
| City | Doyline |
| Zip Code | 71023 |
| Area | Webster |
| School District | 41 School Dist #7 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in 71023) | |
Price: $150,000 low | high Med: $215,000 On site: 19 low | high Med: 33 | |