RARE FULL DUPLEX ON 60 X 168 CORNER LOT - opportunity at 3413-3415 Asbury in one of Dallas’ most sought-after neighborhoods. Ideally located within walking distance of SMU, Snider Plaza shops and restaurants, and award-winning HPISD schools, including Armstrong Elementary, Highland Park Middle School, and McCulloch Intermediate. This property offers exceptional potential to renovate and add value or pursue new construction in a premier location. Full-duplex opportunities in this area are extremely limited. Property is being sold as-is. Please review all photos, 3D tours, and floorplans.
| MLS # | 21293032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 70 |
| Listing Provided By | Berkshire HathawayHS PenFed TX | Justin Croft |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,464 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.23 |
| Room Count | 14 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceiling(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 0 |
|---|---|
| Parking Features | Alley Access, Covered, Detached Carport |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 29226 |
|---|---|
| Tax Lot | 4 |
| Tax Block | B |
| Tax Legal Description | UNIVERSITY ANNEX 2ND INST BLK B LT 4 & 17 1/2 |
| State | TX |
|---|---|
| County | Dallas |
| City | University Park |
| Zip Code | 75205 |
| Area | Dallas |
| Community Name | University Annex 2nd Inst |
| School District | Highland Park ISD |
| Elementary School | Armstrong |
| High School | Highland Park |
| Listing VS Median (in University Annex 2nd Inst) | |
Price: $2,199,900 low | high Med: $1,795,000 sqft: 4,464 low | high Med: 3,560 $ / sqft: $493 low | high Med: $504 On site: 70 low | high Med: 154 | |
| State | TX |
|---|---|
| County | Dallas |
| City | University Park |
| Zip Code | 75205 |
| Area | Dallas |
| Community Name | University Annex 2nd Inst |
| School District | Highland Park ISD |
| Elementary School | Armstrong |
| High School | Highland Park |
| Listing VS Median (in University Annex 2nd Inst) | |
Price: $2,199,900 low | high Med: $1,795,000 sqft: 4,464 low | high Med: 3,560 $ / sqft: $493 low | high Med: $504 On site: 70 low | high Med: 154 | |