3 bed, 2 bath, 2 car garage in a NICE NEIGHBORHOOD with good size rear yard space, LOTS OF SHADE on this property. EXCELLENT LOCATION, ONLY FEW MILES TO DOWN TOWN DALLAS. VERY CLOSE TO I-30 AND HWY 80. Schedule your showing today. HVAC Aug 2022 & Water Heater March 2024
| MLS # | 21310993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 61 |
| Listing Provided By | EVERYSTATE INC | Arthur Chung |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,758 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 6303 |
|---|---|
| Tax Lot | 26 |
| Tax Block | A6126 |
| Tax Legal Description | GREENWOOD TERRACE BLK A/6126 LT 26 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Greenwood Terrace Add |
| School District | Dallas ISD |
| Elementary School | Urbanpark |
| High School | Skyline |
| Listing VS Median (in Greenwood Terrace Add) | |
Price: $266,800 low | high Med: $279,900 sqft: 1,758 low | high Med: 1,800 $ / sqft: $152 low | high Med: $156 On site: 61 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Greenwood Terrace Add |
| School District | Dallas ISD |
| Elementary School | Urbanpark |
| High School | Skyline |
| Listing VS Median (in Greenwood Terrace Add) | |
Price: $266,800 low | high Med: $279,900 sqft: 1,758 low | high Med: 1,800 $ / sqft: $152 low | high Med: $156 On site: 61 low | high Med: 69 | |