Welcome to this charming 3-bedroom, 1-bath home nestled in the heart of Denton, Texas. With 936 square feet of thoughtfully designed living space, this property offers the perfect blend of comfort and convenience in one of Denton’s established neighborhoods. Just minutes from both the University of North Texas and Texas Woman’s University, as well as vibrant Downtown Denton, you’ll love the unbeatable location with quick access to the interstate for an easy commute. Inside, you’ll find a bright and inviting living area, a functional kitchen with modern appliances, and three versatile bedrooms perfect for guests, a home office, or roommates. Step outside to a spacious backyard ideal for entertaining, relaxing by the fire pit, or enjoying quiet evenings under the Texas sky. Whether you’re a first-time buyer, investor, or looking to downsize without sacrificing location, this Denton gem is full of opportunity.
| MLS # | 21190831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 180 |
| Listing Provided By | Kaleidoscope Realty, LLC | Rea Carpenter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal |
| Exterior Features | Awning(s) |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Sewer, City Water, Co-op Electric |
|---|
| Unexempt Taxes | 4304 |
|---|---|
| Tax Lot | 4 |
| Tax Block | C |
| Tax Legal Description | EASTRIDGE BLK C LOT 4 4/186-C // AB1442 |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76209 |
| Area | Denton |
| Community Name | Eastridge |
| School District | Denton ISD |
| Elementary School | Alice Moore Alexander |
| High School | Ryan H S |
| Listing VS Median (in Eastridge) | |
Price: $249,500 low | high Med: $348,990 sqft: 936 low | high Med: 2,311 $ / sqft: $267 low | high Med: $151 On site: 180 low | high Med: 64 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76209 |
| Area | Denton |
| Community Name | Eastridge |
| School District | Denton ISD |
| Elementary School | Alice Moore Alexander |
| High School | Ryan H S |
| Listing VS Median (in Eastridge) | |
Price: $249,500 low | high Med: $348,990 sqft: 936 low | high Med: 2,311 $ / sqft: $267 low | high Med: $151 On site: 180 low | high Med: 64 | |