FRESHLY PAINTED! Located near Uptown and Downtown, this condo offers exceptional walkability to coffee shops, restaurants, bars, grocery stores, Exall Park, Deep Ellum, Baylor Medical Center, and the Arts District, providing the perfect blend of urban convenience and neighborhood charm. The second-floor entry opens to a spacious living room with modern wood-look flooring. A separate dining area connects to the kitchen, which features granite countertops, stainless steel appliances, and ample cabinet space. The primary suite includes brand new luxury carpet, and an updated bath with a marble shower and separate vanity area. The secondary bedroom features plank flooring and is served by a hall bath with granite countertops. Additional features include a new high-efficiency HVAC system installed in 2026, a full-size, fully featured stacked washer and dryer installed in 2023, two covered parking spaces, and access to a large private patio featuring a secure outdoor storage closet. Water is paid by the owner, and the tenant is responsible for all other utilities. Enjoy a central Dallas location with easy access to dining, entertainment, parks, healthcare, and some of Dallas' most vibrant neighborhoods.
| MLS # | 21333901 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $483 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 41 |
| Listing Provided By | Serhant Texas, LLC | Lee Trowbridge |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 926 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 2.01 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer |
| Fireplace Features | Wood Burning |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| Tax Lot | 4-3 |
|---|---|
| Tax Block | 1/504 |
| Tax Legal Description | BRYAN PLACE CONDO UNIT220BLDG C & 1.58431427% |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Bryan Place Condo |
| School District | Dallas ISD |
| Elementary School | Chavez |
| High School | North Dallas |
| Listing VS Median (in Bryan Place Condo) | |
Price: $235,000 low | high Med: $100,375 sqft: 926 low | high Med: 844 $ / sqft: $254 low | high Med: $132 On site: 41 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75204 |
| Area | Dallas |
| Community Name | Bryan Place Condo |
| School District | Dallas ISD |
| Elementary School | Chavez |
| High School | North Dallas |
| Listing VS Median (in Bryan Place Condo) | |
Price: $235,000 low | high Med: $100,375 sqft: 926 low | high Med: 844 $ / sqft: $254 low | high Med: $132 On site: 41 low | high Med: 42 | |