Beautiful house with open floor plan and lots of upgrades. Kitchen with handcrafted custom cabinets, granite kitchen counter top, stainless steel appliances, oil bronze fixtures and lighting, designer tile throughout, gutter and sprinklers, radiant Barrier and energy star certified, master down and game room up. Recently updated including new paint and new floor. Community pool, walking distance to schools. Owner financing available.
MLS# | 20843632 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $535 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 64 |
Listing Provided By | DFW Home | RenHong Lai |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,442 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.25 |
State | TX |
---|---|
County | Kaufman |
City | Forney |
Zip Code | 75126 |
Area | Kaufman |
Community Name | Heather Hollow Windmill Farms |
School District | Forney ISD |
Elementary School | Blackburn |
Middle School | Brown |
High School | North Forney |
Listing VS Median (In Heather Hollow Windmill Farms) | |
Price: $375,000 low | high Med: $287,450 SqFt: 2,442 low | high Med: 2,366 $ / SqFt: $154 low | high Med: $124 On site: 64 low | high Med: 30.000000 |