Extended entry highlights 12-foot coffered ceiling. Home office with French doors set at entry. Dining area flows into open family room with wall of windows and wood mantel fireplace. Open kitchen offers 5-burner gas cooktop, extra counter space, corner walk-in pantry, and generous island with built-in seating space. Spacious primary suite. Double doors lead to primary bath with dual vanities, garden tub, separate glass-enclosed shower, and two walk-in closets. Private guest suite with full bathroom and walk-in closet. All bedrooms include walk-in closets. Covered backyard patio. Mud room off two-car garage.
| MLS # | 21247646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $169 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 124 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,357 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater |
| Fireplace Features | Family Room, Gas Logs, Gas Starter, Heatilator |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sewer Tap Fee Paid, Sidewalk, Underground Utilities, Water Tap Fee Paid |
|---|
| Tax Lot | 22 |
|---|---|
| Tax Block | J |
| Tax Legal Description | MUSTANG LAKES ANNEX PHASE TWO (CCL), BLK J, LOT 22 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Prosper ISD |
| Elementary School | Sam Johnson |
| High School | Prosper |
| Listing VS Median (in Mustang Lakes) | |
Price: $624,900 low | high Med: $862,400 sqft: 2,357 low | high Med: 2,997 $ / sqft: $265 low | high Med: $288 On site: 124 low | high Med: 66.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Mustang Lakes |
| School District | Prosper ISD |
| Elementary School | Sam Johnson |
| High School | Prosper |
| Listing VS Median (in Mustang Lakes) | |
Price: $624,900 low | high Med: $862,400 sqft: 2,357 low | high Med: 2,997 $ / sqft: $265 low | high Med: $288 On site: 124 low | high Med: 66.5 | |