Welcome to this beautiful and expansive 5-bedroom, 3.5-bath home, perfectly positioned on a spacious interior lot in a highly desirable master-planned community. Designed with both comfort and functionality in mind, this spacious open-concept floor plan offers the ideal setting for everyday living, entertaining, and making lasting memories. The expansive living area flows seamlessly into the kitchen and dining spaces, creating a bright and inviting atmosphere that is perfect for gatherings of any size. Quartz countertops & under-mount sinks in every bathroom & oversized kitchen with gas cooktop, quartz countertops, walk-in pantry & built-in oven & microwave. Step outside to the extended covered patio, where you can enjoy morning coffee, weekend barbecues, or relaxing evenings while overlooking the home's extensive, professionally designed landscaping. Mature plantings and meticulous curb appeal make this property stand out from the moment you arrive. Thoughtfully designed for today's busy lifestyle, every full bathroom features dual sinks, providing added convenience and space for family members and guests alike. The versatile five-bedroom layout offers flexibility for growing families, guests, or dedicated home office space. Conveniently located just up the street from Target, WalMart, Kroger, Sprouts & just 3 miles from the PGA headquarters Location is everything, and this home delivers. Enjoy the convenience of being within walking distance of one of the community's on-site elementary schools as well as the amenities center, offering easy access to neighborhood pools, parks, trails, playgrounds, and community events. Combining an exceptional floor plan, beautiful outdoor living, and an unbeatable location, this home truly offers the perfect blend of style, comfort, and convenience.
| MLS # | 21341516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 32 |
| Listing Provided By | Ebby Halliday Realtors | Kristin Schmidt |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,282 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 14 |
|---|---|
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Fireplace(s) |
| Interior Features | Cable TV Available, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Convection Oven, Plumbed For Gas in Kitchen, Vented Exhaust Fan, Water Purifier, Water Softener |
| Fireplace Features | Gas, Gas Logs, Gas Starter, Glass Doors, Living Room |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Security Service, Security System |
| Construction Materials | Brick, Frame, Siding, Stone Veneer, Wood |
| Foundation Details | Slab |
| Lot Features | Cleared, Few Trees, Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Covered, Direct Access, Driveway, Enclosed, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance, Kitchen Level, On Site, Paved, Private, See Remarks, Tandem |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Curbs, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Pickle Ball Court, Playground, Pool, Restaurant, Sidewalks, Tennis Court(s), Other |
|---|
| Unexempt Taxes | 11119 |
|---|---|
| Tax Lot | 5 |
| Tax Block | M |
| Tax Legal Description | SILVERADO PHASE 1A & 1B BLK M LOT 5 |
| State | TX |
|---|---|
| County | Denton |
| City | Aubrey |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | Silverado |
| School District | Aubrey ISD |
| Elementary School | Jackie Fuller |
| High School | Aubrey |
| Listing VS Median (in Silverado) | |
Price: $460,000 low | high Med: $363,062 sqft: 3,282 low | high Med: 2,272 $ / sqft: $140 low | high Med: $160 On site: 32 low | high Med: 105 | |
| State | TX |
|---|---|
| County | Denton |
| City | Aubrey |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | Silverado |
| School District | Aubrey ISD |
| Elementary School | Jackie Fuller |
| High School | Aubrey |
| Listing VS Median (in Silverado) | |
Price: $460,000 low | high Med: $363,062 sqft: 3,282 low | high Med: 2,272 $ / sqft: $140 low | high Med: $160 On site: 32 low | high Med: 105 | |