Price Reduced ListingRare investment opportunity! This property has five active cabin rentals and one long-term mobile home rental on 3.4 acres! Situated within minutes of Lake Cypress Springs, Lake Bob Sandlin and Lake Monticello, there is potential for added income.
| MLS # | 21270873 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 102 |
| Listing Provided By | Castillo Realty | Suzie Castillo |
| Story(s) | 1 |
|---|---|
| Zoning | Commercial |
| Acreage | 3.36 |
| Cooling | Other |
|---|---|
| Heating | Other |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum Siding, Wood, Other |
| Foundation Details | Slab |
| Parking Features | Unpaved |
|---|
| Utilities | Other |
|---|
| Tax Legal Description | DAVIS, WARREN P ABS 00169 TR601 3.359 AC |
|---|
| State | TX |
|---|---|
| County | Titus |
| City | Pittsburg |
| Zip Code | 75686 |
| Area | Titus |
| Listing VS Median (in NA) | |
Price: $329,000 low | high Med: $489,950 On site: 102 low | high Med: 74.5 | |
| State | TX |
|---|---|
| County | Titus |
| City | Pittsburg |
| Zip Code | 75686 |
| Area | Titus |
| Listing VS Median (in NA) | |
Price: $329,000 low | high Med: $489,950 On site: 102 low | high Med: 74.5 | |