Home office with French doors set at entry with 12-foot ceiling. Open kitchen offers generous counter space, corner walk-in pantry, a 5-burner gas cooktop, and inviting island with built-in seating space. Dining area flows into open family room with wall of windows and a wood mantel fireplace. Spacious primary suite. Double doors lead to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets. Guest suite. Walk-in closets in all bedrooms. Covered backyard patio. Mud room off two-car garage.
| MLS # | 21200600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $186 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 171 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,586 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 14 |
|---|---|
| Cooling | Zoned |
| Heating | Zoned |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Dirt, Individual Gas Meter |
|---|
| Community Features | Club House, Greenbelt, Park, Playground |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | 39 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $450,900 low | high Med: $377,945 sqft: 2,586 low | high Med: 2,132 $ / sqft: $174 low | high Med: $179 On site: 171 low | high Med: 75.5 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $450,900 low | high Med: $377,945 sqft: 2,586 low | high Med: 2,132 $ / sqft: $174 low | high Med: $179 On site: 171 low | high Med: 75.5 | |