Welcome to this beautiful new construction modern farmhouse offering 4 bedrooms, 2 bathrooms, and approximately 1,950 square feet of thoughtfully designed living space. Located in Fort Worth’s North Side and just minutes from the Fort Worth Stockyards, this home combines modern style with everyday comfort and convenience. The open-concept layout features a spacious living area, a designer-inspired kitchen, and contemporary finishes that complement the home’s farmhouse character. The private primary suite provides a relaxing retreat, while three additional bedrooms offer room for family, guests, a home office, or flexible living space. Enjoy the benefits of new construction in a growing area close to dining, entertainment, shopping, and major access routes. Schedule your private showing today.
| MLS # | 21323008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 51 |
| Listing Provided By | Perla Realty Group, LLC | Orlando Fernandez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,950 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Double Vanity, Natural Woodwork, Open Floorplan, Paneling, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Bay Window(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Water Heater, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Den, Electric, Family Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement, Wood |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Concrete, Garage Faces Front, Garage Single Door, Lighted, On Site, On Street, Outside, Paved |
| Utilities | All Weather Road, Alley, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sewer Available, Sewer Tap Fee Paid, Sidewalk, Water Tap Fee Paid |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| Unexempt Taxes | 2126 |
|---|---|
| Tax Lot | 15 |
| Tax Block | 28 |
| Tax Legal Description | ELLIS, M G ADDITION BLOCK 28 LOT 15 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76164 |
| Area | Tarrant |
| Community Name | Ellis M G Add |
| School District | Fort Worth ISD |
| Elementary School | Dolores Huerta |
| High School | Northside |
| Listing VS Median (in Ellis M G Add) | |
Price: $420,000 low | high Med: $337,450 sqft: 1,950 low | high Med: 1,596 $ / sqft: $215 low | high Med: $215 On site: 51 low | high Med: 11.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76164 |
| Area | Tarrant |
| Community Name | Ellis M G Add |
| School District | Fort Worth ISD |
| Elementary School | Dolores Huerta |
| High School | Northside |
| Listing VS Median (in Ellis M G Add) | |
Price: $420,000 low | high Med: $337,450 sqft: 1,950 low | high Med: 1,596 $ / sqft: $215 low | high Med: $215 On site: 51 low | high Med: 11.5 | |