Luxury meets land on 163 AG-EXEMPT rolling acres. This exceptional custom estate pairs sophisticated design with the privacy, recreation & functionality buyers seek in a premier Texas property. Three ponds, seasonal creeks, multiple hunting locations with whitetail deer & other small game, 60 fenced & cross-fenced acres, productive bottomland & multiple gated entrances from CR 2145 & CR 2130 create endless possibilities for ranching, recreation or simply enjoying your piece of Texas. A 30x50 insulated barn with 20-ft lean-tos, 50-amp RV service & water adds serious utility. Multiple access points add versatility for livestock, recreation & future ranch use. Turn-key income producing options available. The 5-bed, 4.5-bath 4727 ft custom estate was engineered & finished with remarkable attention to detail. Walls of glass capture sweeping land views & abundant natural light, while full foam encapsulation, 19-SEER multi-zone HVAC, dual tankless water heaters & fiber internet provide modern comfort & connectivity. The home features an engineered slab, professionally stabilized soil & standing-seam metal roof with a whole-home security system. The chef's kitchen features Monogram professional appliances, grain-matched rift-sawn white oak cabinetry, honed natural stone countertops, waterfall island, massive pantry & coffee bar. A 12-ft multi-slide glass wall connects the interior to resort-style outdoor living. The secluded primary suite overlooks the land & features dual custom closets, spa-style soaking tub & full-tile dual shower. Entertain with a dedicated media room, game room, cocktail & wine bar, & step outside to the resort-style pool & hot tub, covered living area with stone fireplace & outdoor kitchen with Blaze appliances. Integrated audio extends from the living & media rooms to the patio. A rare combination of luxury, acreage, recreation & ranch capabilityall approximately one hour from Dallas. Explore the property at www.deltacountyranch.com
| MLS # | 21353954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 11 |
| Listing Provided By | Century 21 First Group | James Hulett |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,727 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 163.04 |
| Water Front | Creek |
| Room Count | 20 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Humidity Control |
| Heating | Electric, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Interior Features | Built-in Features, Built-in Wine Cooler, Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data, Second Primary Bedroom |
| Window Features | Window Coverings |
| Appliances | Built-in Gas Range, Built-in Refrigerator, Dishwasher, Disposal, Electric Oven, Gas Water Heater, Ice Maker, Microwave, Convection Oven, Double Oven, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Blower Fan, Gas, Gas Starter, Heatilator, Living Room, Outside, Propane, Wood Burning |
| Exterior Features | Attached Grill, Covered Patio/Porch, Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, RV Hookup, RV/Boat Parking |
|---|---|
| Roof | Metal |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Prewired, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Aluminum Siding, Brick, Rock/Stone, Stucco |
| Foundation Details | Slab, Other |
| Lot Features | Acreage, Bottom, Brush, Cleared, Landscaped, Lrg. Backyard Grass, Many Trees, Rolling Slope, Sprinkler System, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Concrete, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Garage Single Door, Gravel, Lighted, Oversized, Parking Pad, RV Access/Parking |
| Utilities | Aerobic Septic, Electricity Connected, Individual Water Meter, Outside City Limits, Overhead Utilities, Propane, Rural Water District, Underground Utilities |
|---|
| Unexempt Taxes | 11488 |
|---|---|
| Tax Legal Description | 0370 J WOODS TRACT 1-1 AC 25.0, Tract 1 AC 138.04 |
| State | TX |
|---|---|
| County | Delta |
| City | Cooper |
| Zip Code | 75432 |
| Area | Delta |
| Community Name | J WOODS |
| School District | Cooper ISD |
| Elementary School | Cooper |
| High School | Cooper |
| Listing VS Median (in J WOODS) | |
Price: $2,395,000 low | high Med: $2,395,000 sqft: 4,727 low | high Med: 4,727 $ / sqft: $507 low | high Med: $507 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Delta |
| City | Cooper |
| Zip Code | 75432 |
| Area | Delta |
| Community Name | J WOODS |
| School District | Cooper ISD |
| Elementary School | Cooper |
| High School | Cooper |
| Listing VS Median (in J WOODS) | |
Price: $2,395,000 low | high Med: $2,395,000 sqft: 4,727 low | high Med: 4,727 $ / sqft: $507 low | high Med: $507 On site: 11 low | high Med: 11 | |