A great home, located conveniently at the corner of Troup Highway & Beckham, in the 55 plus community of The Homestead. Amenities include security gate, clubhouse and pool. New vinyl plank floors, living area has a ventless electric fireplace with ambient heat. Two bedrooms, 2 full baths - the primary suite is spacious, and bath features a large shower, vanity & walk-in closet. The guest bedroom is split with built-ins with hall bath near by. The kitchen has a drop-in electric range, Corian countertops, tile backsplash, under cabinet lighting, pantry, updated hardware on cabinets plus breakfast bar and adjacent dining area. Separate utility room with storage cabinets opens into the 2 car garage. The outdoor patio has a sitting area with astro turf.
| MLS # | 21328714 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $357 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 41 |
| Listing Provided By | Cathy Shipp & Associates | Jennifer Sanders |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,458 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Cable TV Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Decorative |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Gated Community, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Common, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Electricity Connected, Phone Available, Underground Utilities |
|---|
| Tax Lot | 3 |
|---|---|
| Tax Block | 796-J |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75701 |
| Area | Smith |
| Community Name | Homestead |
| School District | Tyler ISD |
| Elementary School | Woods |
| High School | Tyler Legacy |
| Listing VS Median (in Homestead) | |
Price: $227,000 low | high Med: $304,250 sqft: 1,458 low | high Med: 1,267 $ / sqft: $156 low | high Med: $241 On site: 41 low | high Med: 68 | |
| State | TX |
|---|---|
| County | Smith |
| City | Tyler |
| Zip Code | 75701 |
| Area | Smith |
| Community Name | Homestead |
| School District | Tyler ISD |
| Elementary School | Woods |
| High School | Tyler Legacy |
| Listing VS Median (in Homestead) | |
Price: $227,000 low | high Med: $304,250 sqft: 1,458 low | high Med: 1,267 $ / sqft: $156 low | high Med: $241 On site: 41 low | high Med: 68 | |