In-Person: 08/25 10:00 AM - 6:00 PMMLS# 21356449 - Built by RockWell Homes - Ready Now! ~ Model Home for Sale! New single-story Patriot model home plan, where thoughtful design meets modern convenience. This spacious home offers 4 bedrooms and 2.5 bathrooms, home office, plus a 2-car garage, making it the perfect fit for growing families or those who need extra space. The exterior showcases a classic full brick façade, upgraded landscaping package, a welcoming covered porch, covered back yard patio and energy-efficient dual-pane windows, 8-foot front door, providing both curb appeal and cost-effective comfort. Step inside to find an open-concept layout that seamlessly connects the kitchen, living, and dining areas, all situated at the back of the home with dual pane energy efficient windows for light and bright living. The living area is bathed in natural light from multiple dual-pane windows, and features upgraded flooring and upgraded lighting package. The kitchen is a standout feature, complete with an island that includes a bar-top seating area. It's designed for both function and style with luxury solid surface countertops, an undermount sink, GE stainless steel upgraded appliances and a walk-in pantry. Additional kitchen amenities include a microwave, dishwasher, gas cooktop, built in oven, Delta faucets, 42-inch cabinets, a ceramic tile backsplash, upgraded flooring, over-sized storage pantry and recessed can lighting, making it a chef's dream. The primary bedroom suite, located at the back of the home for ultimate privacy, offers a luxurious retreat with dual sink vanities with luxury solid surface countertops, ceramic tile flooring, a garden tub, ceramic tile shower with a glass enclosure, large walk-in closet, Delta faucets, a stylish lighting package, private water closet and a matching hardware package. The secondary bathroom features ceramic tile flooring, ceramic tile tub-shower surround, Delta faucets, luxury cabinets, towel bars, lighting package to the home's elegant design.
| MLS # | 21356449 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 13 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,264 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace Insert, Humidity Control, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Other, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Awning(s), Covered Patio/Porch, Rain Gutters, Lighting, Private Entrance, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, On Street |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Sidewalks, Other |
|---|
| Tax Lot | 31 |
|---|---|
| Tax Block | N |
| State | TX |
|---|---|
| County | Collin |
| City | Royse City |
| Zip Code | 75189 |
| Area | Collin |
| Community Name | Creekside |
| School District | Royse City ISD |
| Elementary School | Sara Moss |
| High School | Royse City |
| Listing VS Median (in Creekside) | |
Price: $375,000 low | high Med: $305,000 sqft: 2,264 low | high Med: 1,838 $ / sqft: $166 low | high Med: $168 On site: 13 low | high Med: 60.5 | |
| Open House |
|---|
| In-Person 08/25 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Royse City |
| Zip Code | 75189 |
| Area | Collin |
| Community Name | Creekside |
| School District | Royse City ISD |
| Elementary School | Sara Moss |
| High School | Royse City |
| Listing VS Median (in Creekside) | |
Price: $375,000 low | high Med: $305,000 sqft: 2,264 low | high Med: 1,838 $ / sqft: $166 low | high Med: $168 On site: 13 low | high Med: 60.5 | |