Rare find custom home in Plano with an exceptional floor plan, loaded with upgrades and timeless architectural details throughout. This beautifully designed residence offers elegant formal living and dining spaces, a dedicated study or home office, soaring ceilings, rich hardwood flooring, hand-troweled textured walls, plantation shutters, and an impressive curved staircase with iron balusters. The main level features both the spacious primary suite and a private guest bedroom with its own full bath, creating the perfect layout for comfort, privacy, guests, or multigenerational living. The open family room is filled with natural light and flows seamlessly into the kitchen, making it ideal for everyday living and entertaining. The gourmet kitchen offers a large island, stainless steel appliances, walk-in pantry, breakfast bar, and abundant cabinet and counter space. Upstairs, enjoy a large game room plus a bonus room that is pre-wired and ready for a media room, hobby room, playroom, or flexible living space. Step outside to a beautiful backyard oasis with a sparkling pool and spa, rock waterfall, stained concrete patio, and lush landscaping, perfect for outdoor entertaining and relaxing. A rare opportunity to own a custom home with formal living and dining, study, primary and guest suite on the main floor, soaring ceilings, pool and spa, and exceptional indoor-outdoor living in a desirable Plano location.
| MLS # | 21324171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 49 |
| Listing Provided By | Keller Williams Frisco Stars | Swati Shah |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,626 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Multiple Staircases, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Bay Window(s), Shutters, Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Convection Oven, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas, Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk |
|---|
| Unexempt Taxes | 14842 |
|---|---|
| Tax Lot | 23 |
| Tax Block | J |
| Tax Legal Description | CAMBRIDGE PLACE AT RUSSELL CREEK (CPL), BLK J |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75025 |
| Area | Collin |
| Community Name | Cambridge Place At Russell Creek |
| School District | Plano ISD |
| Elementary School | Andrews |
| High School | Jasper |
| Listing VS Median (in Cambridge Place At Russell Creek) | |
Price: $850,000 low | high Med: $780,000 sqft: 4,626 low | high Med: 3,392 $ / sqft: $184 low | high Med: $230 On site: 49 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75025 |
| Area | Collin |
| Community Name | Cambridge Place At Russell Creek |
| School District | Plano ISD |
| Elementary School | Andrews |
| High School | Jasper |
| Listing VS Median (in Cambridge Place At Russell Creek) | |
Price: $850,000 low | high Med: $780,000 sqft: 4,626 low | high Med: 3,392 $ / sqft: $184 low | high Med: $230 On site: 49 low | high Med: 3 | |