Price Reduced ListingLarge porch area leads to a two-story rotunda entry with a 19-foot ceiling. Home office with French doors. Guest suite with a full bath and a large closet. Kitchen features an island with built-in seating space, a built-in double wall oven, a 5-burner gas cooktop, lots of counter space and a large walk-in pantry. Two-story dining area leads to the open family room with sliding glass doors, hardwood floors throughout main living area, and a wood mantel fireplace. Secluded primary suite with a curved wall of windows. Double doors lead to primary bath with dual vanities, a freestanding tub, a separate glass-enclosed shower and two large walk-in closets. Curved staircase leads to the second level featuring a game room, a theatre room with French doors and a guest suite with a full bath and a walk-in closet. Covered backyard patio. Mud room leads to the three-car garage.
| MLS # | 21241719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 131 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,797 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Fireplace(s), Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front |
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Dirt, Sidewalk |
|---|
| Tax Lot | 8 |
|---|---|
| Tax Block | L |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ramble |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Ramble) | |
Price: $799,900 low | high Med: $700,000 sqft: 3,797 low | high Med: 3,243 $ / sqft: $211 low | high Med: $216 On site: 131 low | high Med: 144 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ramble |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Ramble) | |
Price: $799,900 low | high Med: $700,000 sqft: 3,797 low | high Med: 3,243 $ / sqft: $211 low | high Med: $216 On site: 131 low | high Med: 144 | |