Price Reduced Listing
In-Person: 08/25 10:00 AM - 6:00 PMMLS# 21344990 - Built by Ashton Woods Homes - Sep 2026 completion! ~ New Ashton Woods home designed with the Roosevelt Collection, this home showcases old world style with new traditions. As you enter the foyer you will find a flex room perfect for a home office, play room, or formal dining room. At the center of this new home, the open kitchen-living-dining area is perfect for entertaining with backyard views and access to the covered patio. The spacious primary suite features a double-sink vanity, walk-in tile shower with glass enclosure, a linen closet, and an expansive walk-in closet. Upstairs, you will find a large game room and three, secondary bedrooms with two full bathrooms. This new home is complete with stainless steel appliances, a landscaping package and sprinkler system, dual pane energy efficient windows, energy efficient HVAC, and much more! Representative images and renderings are for illustrative purposes. Actual structural options and design finishes of home may vary.
| MLS # | 21344990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 27 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,619 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace Insert, Fireplace(s), Humidity Control, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Convection Oven, Vented Exhaust Fan |
| Fireplace Features | Electric |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Security Lights, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Sidewalks |
|---|
| Tax Lot | 17951 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75407 |
| Area | Collin |
| Community Name | Monticello Park |
| School District | Princeton ISD |
| Elementary School | Lacy |
| High School | Lovelady |
| Listing VS Median (in Monticello Park) | |
Price: $399,000 low | high Med: $308,500 sqft: 2,619 low | high Med: 1,784 $ / sqft: $152 low | high Med: $173 On site: 27 low | high Med: 100 | |
| Open House |
|---|
| In-Person 08/25 10:00 AM - 6:00 PM |
| In-Person 08/26 10:00 AM - 6:00 PM |
| In-Person 08/27 10:00 AM - 6:00 PM |
| In-Person 08/28 10:00 AM - 6:00 PM |
| In-Person 08/29 10:00 AM - 6:00 PM |
| In-Person 08/30 12:00 PM - 6:00 PM |
| In-Person 08/31 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Princeton |
| Zip Code | 75407 |
| Area | Collin |
| Community Name | Monticello Park |
| School District | Princeton ISD |
| Elementary School | Lacy |
| High School | Lovelady |
| Listing VS Median (in Monticello Park) | |
Price: $399,000 low | high Med: $308,500 sqft: 2,619 low | high Med: 1,784 $ / sqft: $152 low | high Med: $173 On site: 27 low | high Med: 100 | |