Escape to the lake with this 2 bedroom, 2 bath manufactured home offering 1,040 sq ft of comfortable living space on 1.6 acres of waterfront property on sought after Hubbard Creek Lake. Positioned on an elevated homesite, this property delivers beautiful lake views, privacy, and direct water access that is perfect for weekend getaways or full time lake living. The home features a functional layout with a welcoming interior, ideal for relaxing after a day on the water. Step outside and enjoy everything this property has to offer. The gently sloping terrain leads down toward an open grassy area where one can host that next gathering and plenty of room to enjoy the lake front views. Covered parking spot with electricity is conveniently located down from the home that can be for RV or boat parking. Enjoy direct lake access with your very own private concrete boat ramp, making it easy to launch and take advantage of the fishing, boating and water recreation the lake has to offer. Whether you’re looking for a weekend getaway, full time lake living, or an income producing property, this one checks all the boxes. This is a rare opportunity to own a turn key waterfront property with built in lake access. Schedule a showing today!
| MLS # | 21257114 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 112 |
| Listing Provided By | Southridge Realty Group | Jose Garcia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.60 |
| Water Front | Lake Front, Lake Front - Main Bod |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Open Floorplan |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | RV Hookup, RV/Boat Parking |
|---|---|
| Roof | Metal |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Acreage, Sloped, Water/Lake View, Waterfront |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Boat, Detached Carport, RV Access/Parking, RV Carport |
| Utilities | Electricity Available, Gravel/Rock, MUD Water, Outside City Limits, Rural Water District, Septic, No City Services |
|---|
| Community Features | Lake |
|---|
| Unexempt Taxes | 2292 |
|---|
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Lakeridge Heights |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Lakeridge Heights) | |
Price: $259,000 low | high Med: $259,000 sqft: 1,040 low | high Med: 1,040 $ / sqft: $249 low | high Med: $249 On site: 112 low | high Med: 112 | |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Lakeridge Heights |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Lakeridge Heights) | |
Price: $259,000 low | high Med: $259,000 sqft: 1,040 low | high Med: 1,040 $ / sqft: $249 low | high Med: $249 On site: 112 low | high Med: 112 | |