11 acres more or less of FM 933 frontage, creek, pond and lots of cover, good native and klein grass for cattle, lots of wildlife, sandy clay loam soils make for good crops, grass and garden. Good location just north of Aquilla. Additional acreage can be purchased with the 11 acres if needed.
| MLS # | 21236672 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 137 |
| Listing Provided By | Ranch Masters | Keith Reed |
| Zoning | none |
|---|---|
| Acreage | 11.00 |
| Lot Features | Acreage, Many Trees |
|---|
| Utilities | Asphalt, Electricity Available, Overhead Utilities |
|---|
| Unexempt Taxes | 4213 |
|---|
| State | TX |
|---|---|
| County | Hill |
| City | Aquilla |
| Zip Code | 76622 |
| Area | Hill |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in na) | |
Price: $199,900 low | high Med: $488,900 On site: 137 low | high Med: 97.5 | |
| State | TX |
|---|---|
| County | Hill |
| City | Aquilla |
| Zip Code | 76622 |
| Area | Hill |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in na) | |
Price: $199,900 low | high Med: $488,900 On site: 137 low | high Med: 97.5 | |
![]() | $695,9002041 Fm 933Aquilla, TX 76622 |
![]() | $345,9002041 Fm933Aquilla, TX 76622 |