New Shaddock Home on a private homesite offering refined single-story living with exceptional craftsmanship and designer finishes throughout. This thoughtfully designed plan features 4 spacious bedrooms, 3 baths, a private study, and versatile flex space ideal for media, a second living area, or playroom. The open-concept design is enhanced by beautiful nail-down hardwood floors and elevated finishes throughout the home, creating an elegant yet comfortable atmosphere for everyday living and entertaining. Expansive living spaces flow seamlessly for gathering and hosting, while a spacious 3-car garage adds convenience and storage. A beautifully crafted home that blends luxury, functionality, and timeless Shaddock design.
| MLS # | 21203960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,950 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 169 |
| Listing Provided By | Hunter Dehn Realty | Hunter Dehn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,853 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Decorative, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security Lights, Security System, Smoke Detector(s), Other |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Garage Faces Front, Oversized, Tandem |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | High Plains at Furst Ranch |
| State | TX |
|---|---|
| County | Denton |
| City | Argyle |
| Zip Code | 76226 |
| Area | Denton |
| Community Name | High Plains at Furst Ranch |
| School District | Argyle ISD |
| Elementary School | Argyle South |
| High School | Argyle |
| Listing VS Median (in High Plains at Furst Ranch) | |
Price: $889,000 low | high Med: $1,058,000 sqft: 2,853 low | high Med: 4,274 $ / sqft: $312 low | high Med: $248 On site: 169 low | high Med: 169 | |
| State | TX |
|---|---|
| County | Denton |
| City | Argyle |
| Zip Code | 76226 |
| Area | Denton |
| Community Name | High Plains at Furst Ranch |
| School District | Argyle ISD |
| Elementary School | Argyle South |
| High School | Argyle |
| Listing VS Median (in High Plains at Furst Ranch) | |
Price: $889,000 low | high Med: $1,058,000 sqft: 2,853 low | high Med: 4,274 $ / sqft: $312 low | high Med: $248 On site: 169 low | high Med: 169 | |