Welcome to 1812 8th St. Brownwood, TX. Come take a look at this property in the heart of Brownwood. Outside you will find metal roof and fenced yard. The interior features spacious rooms, hardwood floors and room for improvements. Schedule your showing today.
| MLS # | 21230212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 142 |
| Listing Provided By | Abode Central, LLC | Eric Jancovech |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,170 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 4 |
|---|---|
| Interior Features | Other |
| Appliances | None |
| Roof | Metal |
|---|---|
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees |
| Garage Yn | 0 |
|---|---|
| Parking Features | Gravel, Off Street |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | C M Carpenter's |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in C M Carpenter's) | |
Price: $65,000 low | high Med: $65,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $56 low | high Med: $56 On site: 142 low | high Med: 142 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | C M Carpenter's |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in C M Carpenter's) | |
Price: $65,000 low | high Med: $65,000 sqft: 1,170 low | high Med: 1,170 $ / sqft: $56 low | high Med: $56 On site: 142 low | high Med: 142 | |