Welcome to this move in ready 4 bedroom, 2 bath home situated on just over half an acre near downtown Bonham. This property offers the perfect combination of space, functionality, and recent updates. Inside, you will find a well maintained home with a flexible layout to fit your needs. Major updates include a new roof completed in November 2023 and foundation work with releveling completed in November 2022, giving buyers added peace of mind. Step outside to enjoy the oversized backyard featuring mature trees, a large covered patio, and plenty of room to relax or entertain. The privacy fence, added in May 2022, creates a secluded outdoor space. A detached single car garage adds convenience, while the two story storage shed offers endless possibilities for a workshop, craft room, man cave, or she shed. With its generous lot size, thoughtful updates, and close proximity to downtown Bonham, this home is a rare find with room to live, work, and play.
| MLS # | 21251427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 112 |
| Listing Provided By | Competitive Edge Realty LLC | Diem Goleman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,962 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.51 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher |
| Roof | Shingle |
|---|---|
| Construction Materials | Siding |
| Lot Features | Interior Lot, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Covered, Driveway, Garage, Garage Faces Front, Garage Single Door, Gravel, On Street |
| Utilities | City Sewer |
|---|
| Unexempt Taxes | 5052 |
|---|---|
| Tax Lot | 15 |
| Tax Legal Description | A0112 H BURKHARDT, ACRES .5080, TODD |
| State | TX |
|---|---|
| County | Fannin |
| City | Bonham |
| Zip Code | 75418 |
| Area | Fannin |
| Community Name | Boyd Acres Add |
| School District | Bonham ISD |
| Elementary School | Evans |
| High School | Bonham |
| Listing VS Median (in Boyd Acres Add) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,962 low | high Med: 1,962 $ / sqft: $110 low | high Med: $110 On site: 112 low | high Med: 112 | |
| State | TX |
|---|---|
| County | Fannin |
| City | Bonham |
| Zip Code | 75418 |
| Area | Fannin |
| Community Name | Boyd Acres Add |
| School District | Bonham ISD |
| Elementary School | Evans |
| High School | Bonham |
| Listing VS Median (in Boyd Acres Add) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,962 low | high Med: 1,962 $ / sqft: $110 low | high Med: $110 On site: 112 low | high Med: 112 | |
![]() | $165,000309 Glen OaksBonham, TX 75418 |