Beautiful mature oak trees frame this inviting 3 bedroom, 2 bath home situated on a gorgeous corner lot in a quiet, established neighborhood. With two spacious living areas, this home offers plenty of room to spread out, entertain or create the perfect den, game room or second family room. Warm hardwood floors add character, while new carpet has been installed in all three bedrooms and the den and game room. Hardwood flooring is also believed to be underneath the carpet in all three bedrooms. One of the standout features of this property is the approximately 24 x 30 workshop-garage. Foam insulated, heated and cooled, this impressive space offers year round comfort and tremendous possibilities for hobbies, projects, woodworking or additional workspace. Outside, the beautiful yard features a sprinkler system and magnificent mature oak trees that provide wonderful shade and curb appeal. Parking and storage are abundant with a detached garage, 3 car carport with convenient alley access, the large workshop and an additional storage room on site. With its beautiful corner lot, two living areas, hardwood floors, incredible workshop and exceptional parking and storage, 1611 16th Street offers the space, character and functionality that can be hard to find. Come see everything this well loved home has to offer.
| MLS # | 21401672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 10 |
| Listing Provided By | KWSynergy | Sheri Wells |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,713 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.36 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Electric Range, Microwave |
| Exterior Features | Covered Deck, Rain Gutters, Storage |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Lrg. Backyard Grass, Oak, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Alley Access |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Water Meter, Phone Available, Sidewalk |
|---|
| Unexempt Taxes | 4007 |
|---|---|
| Tax Lot | 10* |
| Tax Block | D |
| Tax Legal Description | South View Addition, Block D, Lot 10 & Part 9 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | South View Addition |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in South View Addition) | |
Price: $289,000 low | high Med: $289,000 sqft: 1,713 low | high Med: 1,713 $ / sqft: $169 low | high Med: $169 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | South View Addition |
| School District | Brownwood ISD |
| Elementary School | Coggin |
| High School | Brownwood |
| Listing VS Median (in South View Addition) | |
Price: $289,000 low | high Med: $289,000 sqft: 1,713 low | high Med: 1,713 $ / sqft: $169 low | high Med: $169 On site: 10 low | high Med: 10 | |
![]() | $224,5002908 Avenue DBrownwood, TX 76801 |
![]() | $224,5002904 Avenue DBrownwood, TX 76801 |