New ListingBEAUTIFUL 3 BEDROOM TWO BATH RANCH STYLE HOME BUILT IN 2021 IS NESTLED ON APPROXIMATELY THREE QUARTERS OF AN ACRE. THE INVITING OPEN CONCEPT DESIGN FEATURES A SPACIOUS EAT IN KITCHEN , A COMFORTABLE LIVING AREA, AND A PRIVATE PRIMARY SUITE WITH AN EN SUITE BATH. ENJOY THE CONVENIENCE OF A LEVEL LOT, TWO CAR GARAGE AND PLENTY OF ROOM TO RELAX OR ENTERTAIN OUTDOORS. IDEALLY LOCATED JUST MINUTES FROM WHITNEY, THIS HOME OFFERS THE PERFECT BLEND OF MODERN COMFORT, SPACE, AND PEACEFUL LIVING.
| MLS # | 21369427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Listing Provided By | Ranch Masters | Denise Day |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,436 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.79 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data, Second Primary Bedroom |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Refrigerator |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Level |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Garage, Garage Door Opener, Garage Faces Front, Off Street |
| Utilities | Asphalt, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 4312 |
|---|---|
| Tax Lot | 3 |
| Tax Legal Description | LAND BETWEEN THE LAKES LT 3 0.79 AC |
| State | TX |
|---|---|
| County | Hill |
| City | Whitney |
| Zip Code | 76692 |
| Area | Hill |
| Community Name | Land Between The Lakes |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in Land Between The Lakes) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,436 low | high Med: 1,436 $ / sqft: $219 low | high Med: $219 | |
| State | TX |
|---|---|
| County | Hill |
| City | Whitney |
| Zip Code | 76692 |
| Area | Hill |
| Community Name | Land Between The Lakes |
| School District | Aquilla ISD |
| Elementary School | Aquilla |
| High School | Aquilla |
| Listing VS Median (in Land Between The Lakes) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,436 low | high Med: 1,436 $ / sqft: $219 low | high Med: $219 | |