A perfect start or a great investment. This is a move-in ready property on a large corner lot with a nice concrete driveway. Walk in to a large open living room and kitchen. Cute, clean and ready for new owners to make it a home. Schedule your showing today!
| MLS # | 21361838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 8 |
| Listing Provided By | SL Real Estate | Luz Eytalis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 912 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Granite Counters, Open Floorplan |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Concrete, Driveway |
| Utilities | Asphalt, City Sewer, City Water |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | 67 |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76309 |
| Area | Wichita |
| Community Name | FLORAL HEIGHTS |
| School District | Wichita Falls ISD |
| Elementary School | Zundelowitz |
| High School | Memorial |
| Listing VS Median (in FLORAL HEIGHTS) | |
Price: $119,900 low | high Med: $260,000 sqft: 912 low | high Med: 1,594 $ / sqft: $131 low | high Med: $163 On site: 8 low | high Med: 46 | |
| State | TX |
|---|---|
| County | Wichita |
| City | Wichita Falls |
| Zip Code | 76309 |
| Area | Wichita |
| Community Name | FLORAL HEIGHTS |
| School District | Wichita Falls ISD |
| Elementary School | Zundelowitz |
| High School | Memorial |
| Listing VS Median (in FLORAL HEIGHTS) | |
Price: $119,900 low | high Med: $260,000 sqft: 912 low | high Med: 1,594 $ / sqft: $131 low | high Med: $163 On site: 8 low | high Med: 46 | |