This almost 5 acres will amaze you at all it has to offer. You just don't find this kind of country living within a few miles of town. The land has big beautiful shade trees and a sweet little herd of deer coming to a feeder behind the house. There is short road off of Hwy 27 with just a few neighbors...it will instantly feel like HOME. This 3 bedroom, 2 bathroom Barndominium with front and back porches and covered parking was completed in 2024 and has a heavenly electric bill! The shop is 30x40 with a 10ft porch. There is one large item to discuss... There is an internet tower in the front yard. This tower can stay where it is, with a perk for the new owner, or it can be moved by a third party in approximately 6 months. Come see the possibilities!!
| MLS # | 21358139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 8 |
| Listing Provided By | Neal and Company | Mary Jean Alford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 4.97 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Interior Features | Cathedral Ceiling(s), Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Electric Range, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Siding |
| Lot Features | Acreage |
| Garage Yn | 0 |
|---|---|
| Parking Features | Aggregate, Attached Carport, Driveway, Electric Gate |
| Utilities | City Water, Co-op Electric, Electricity Connected, Gravel/Rock, Individual Water Meter, Septic, Sewer Not Available |
|---|
| Unexempt Taxes | 2243 |
|---|---|
| Tax Legal Description | H BURLESON A-57 |
| State | TX |
|---|---|
| County | Freestone |
| City | Fairfield |
| Zip Code | 75840 |
| Area | Freestone |
| School District | Fairfield ISD |
| Elementary School | Fairfield |
| High School | Fairfield |
| Listing VS Median (in NA) | |
Price: $416,500 low | high Med: $490,000 sqft: 1,500 low | high Med: 1,700 $ / sqft: $278 low | high Med: $288 On site: 8 low | high Med: 135 | |
| State | TX |
|---|---|
| County | Freestone |
| City | Fairfield |
| Zip Code | 75840 |
| Area | Freestone |
| School District | Fairfield ISD |
| Elementary School | Fairfield |
| High School | Fairfield |
| Listing VS Median (in NA) | |
Price: $416,500 low | high Med: $490,000 sqft: 1,500 low | high Med: 1,700 $ / sqft: $278 low | high Med: $288 On site: 8 low | high Med: 135 | |