Mature shade trees, flexible living spaces, and a sunroom that feels like your own private retreat make this DeSoto home anything but ordinary. Offering over 2,800 square feet, this spacious single-story floorplan gives you room to spread out, entertain, work from home, or simply enjoy everyday living. The formal dining room can easily serve as a dedicated home office, study, game room, or creative workspace depending on your needs. Multiple living areas provide the flexibility today's buyers are looking for, whether you're hosting family gatherings, creating separate spaces for hobbies, or setting up the perfect media room. Natural light pours through bay windows and skylights, creating a bright and inviting atmosphere throughout the home. Split bedroom arrangement with a guest suite on one side of the home, and multiple bedrooms on the other. Kitchen has been upgraded with granite countertops, stainless steel appliances, extensive cabinetry, and abundant natural light. The enclosed sunroom offers the perfect place to enjoy your morning coffee, read a book, cultivate indoor plants, or unwind after a long day while enjoying views of the backyard. Outside, mature trees provide shade, character, and the kind of established neighborhood charm that is difficult to find in newer communities. Conveniently located near shopping, dining, parks, and major commuting routes, this home combines size, flexibility, and opportunity in one of DeSoto's established neighborhoods. Bring your vision, add your personal touches, and unlock the full potential this unique property has to offer.
| MLS # | 21307503 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 67 |
| Listing Provided By | Aplomb Real Estate | Chad Joyce |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,847 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Refrigerator |
| Fireplace Features | Gas |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Driveway, Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Inside Entrance, Kitchen Level |
| Utilities | Alley, City Sewer, City Water |
|---|
| Unexempt Taxes | 9415 |
|---|---|
| Tax Lot | 20 |
| Tax Block | 10 |
| Tax Legal Description | WINDMILL HILL 3RD SEC BLK 10 LOT 20 NETTLETON |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Windmill Hill Sec 03 |
| School District | Duncanville ISD |
| Elementary School | Alexander |
| High School | Duncanville |
| Listing VS Median (in Windmill Hill Sec 03) | |
Price: $335,500 low | high Med: $349,000 sqft: 2,847 low | high Med: 2,683 $ / sqft: $118 low | high Med: $131 On site: 67 low | high Med: 52 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Windmill Hill Sec 03 |
| School District | Duncanville ISD |
| Elementary School | Alexander |
| High School | Duncanville |
| Listing VS Median (in Windmill Hill Sec 03) | |
Price: $335,500 low | high Med: $349,000 sqft: 2,847 low | high Med: 2,683 $ / sqft: $118 low | high Med: $131 On site: 67 low | high Med: 52 | |