This 88 acre property with in Central Texas is UNRESTRICTED and ready for the ultimate country lifestyle! Featuring a 2019-built, 3 bed, 2.5 bath open-concept barndominium with vaulted ceilings, blended-color granite countertops, and a full wrap-around porch, it’s move-in ready for you and your livestock. The land is cross-fenced and currently holds cattle and horses, with three ponds offering excellent water sources. A spacious 900 SQFT shop with electricity, water, and its own restroom makes daily ranching operations easy. Plus, a flex cabin provides extra storage or potential guest accommodations. No city taxes, no HOA, no zoning - true freedom to live how you want. Conveniently located minutes from Gorman, and close to Eastland, Brownwood and Stephenville the Cowboy Capital of the World! Ag exemption in place to keep taxes low. Whether you’re building your legacy, creating a weekend retreat, or expanding your herd, this property is ready to go. Opportunities like this don’t last long - schedule your showing today!
| MLS # | 21311768 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 60 |
| Listing Provided By | CENTURY 21 Judge Fite Company | Michael Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,750 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 88.00 |
| Room Count | 2 |
|---|---|
| Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Electric Cooktop, Microwave |
| Fireplace Features | Living Room, Masonry |
| Exterior Features | Garden(s), Private Entrance, Private Yard, Stable/Barn |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Brush, Cleared, Few Trees, Tank/ Pond, Undivided |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport, Carport, Covered, Driveway |
| Utilities | Septic, Well |
|---|
| Unexempt Taxes | 4263 |
|---|---|
| Tax Legal Description | A00307 ELLIOTT, JOHN, ACRES 88 |
| State | TX |
|---|---|
| County | Comanche |
| City | Gorman |
| Zip Code | 76454 |
| Area | Comanche |
| Community Name | A00307 ELLIOT, JOHN |
| School District | Gorman ISD |
| Elementary School | Maxfield |
| High School | Gorman |
| Listing VS Median (in A00307 ELLIOT, JOHN) | |
Price: $911,200 low | high Med: $0 On site: 60 low | high Med: | |
| State | TX |
|---|---|
| County | Comanche |
| City | Gorman |
| Zip Code | 76454 |
| Area | Comanche |
| Community Name | A00307 ELLIOT, JOHN |
| School District | Gorman ISD |
| Elementary School | Maxfield |
| High School | Gorman |
| Listing VS Median (in A00307 ELLIOT, JOHN) | |
Price: $911,200 low | high Med: $0 On site: 60 low | high Med: | |
![]() | $1,250,0001359 County Road 195Gorman, TX 76454 |