Step inside this stunning and spacious Drees home, where comfort meets elegance in every detail. As you step inside you will notice the beautiful nailed hardwoods through out the living space. The chef’s kitchen is truly an entertainer’s dreamfeaturing an oversized island that over looks the family room perfect for gathering family and friends. A butler’s pantry adds both charm and functionality, giving you the extra space you’ve always wanted. You will also find a gas cook top that vents to the outside, stainless steal appliances, pot and pan drawers, trash can pull out, farm house sink and a oversized kitchen nook overlooking the backyard. Tucked in the back of the home is the private primary suite, thoughtfully separated from the secondary bedrooms for added tranquility. The luxurious ensuite bath showcases a beautifully designed marble-wrapped walk-in shower, creating a true spa-like experience. The ensuite primary bathroom also has dual sinks, stand alone soaking tub and a large walk in closet. You’ll also appreciate the additional pantry space located off the laundry roomideal for storing platters, serving pieces, and more. The bedroom down stairs has an ensuite bathroom and walk in closet. Just off the entry, a flexible front room can be tailored to your needsideal as a home office or an additional bedroom. Upstairs features an additional bedroom, full bathroom and a large versatile game rm with plenty of storage! The roof was replaced in 2021. The home has a water filter purification & water softener throughout the home that were both added in 2023. Garage door motor & key pad replaced May 2025. Front yard has new sod 4.2026. Front yard maintenance is handled by the HOA. Perfectly situated in the heart of Light Farms, this elegant home is just steps away from community pools, splash pad, The Nook, fitness center, barnyard and Light Farms Elementary Schooloffering both convenience and a vibrant lifestyle. The home is zoned for highly rated Prosper ISD.
| MLS # | 21215263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $132 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 116 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Linda Miller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,480 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Natural Gas, Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Family Room, Gas, Gas Logs, Gas Starter |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone, Siding |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side |
| Utilities | All Weather Road, Cable Available, City Sewer, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Natural Gas Available, Sidewalk |
|---|
| Community Features | Club House, Community Dock, Community Pool, Community Sprinkler, Curbs, Electric Car Charging Station, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Pickle Ball Court, Playground, Pool, Restaurant, Sidewalks, Tennis Court(s) |
|---|
| Unexempt Taxes | 10135 |
|---|---|
| Tax Lot | 24 |
| Tax Block | H |
| Tax Legal Description | Light Farms Phase 2B The Indigo Neigh.BLK H, LOT24 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Light Farms PH 2b The Indigo Neighborhood |
| School District | Prosper ISD |
| Elementary School | Light Farms |
| High School | Prosper |
| Listing VS Median (in Light Farms PH 2b The Indigo Neighborhood) | |
Price: $725,000 low | high Med: $775,000 sqft: 3,480 low | high Med: 3,794 $ / sqft: $208 low | high Med: $204 On site: 116 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Light Farms PH 2b The Indigo Neighborhood |
| School District | Prosper ISD |
| Elementary School | Light Farms |
| High School | Prosper |
| Listing VS Median (in Light Farms PH 2b The Indigo Neighborhood) | |
Price: $725,000 low | high Med: $775,000 sqft: 3,480 low | high Med: 3,794 $ / sqft: $208 low | high Med: $204 On site: 116 low | high Med: 58 | |