Price Reduced ListingWell-maintained unit, move-in ready.
| MLS # | 21323142 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 48 |
| Listing Provided By | Apollo Realty | Bill Yu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,409 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.48 |
| Room Count | 2 |
|---|---|
| Interior Features | Other |
| Appliances | Built-in Gas Range, Dishwasher, Disposal |
| Fireplace Features | Gas |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer |
|---|
| Unexempt Taxes | 7308 |
|---|---|
| Tax Lot | 17 |
| Tax Block | D/775 |
| Tax Legal Description | NORTHCREST CONDOMINIUMS BLK D/7756 LOT 17 BLD |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75240 |
| Area | Dallas |
| Community Name | Northcrest Condo |
| School District | Richardson ISD |
| Elementary School | RISD Academy |
| High School | Richardson |
| Listing VS Median (in Northcrest Condo) | |
Price: $240,000 low | high Med: $240,000 sqft: 1,409 low | high Med: 1,409 $ / sqft: $170 low | high Med: $170 On site: 48 low | high Med: 48 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75240 |
| Area | Dallas |
| Community Name | Northcrest Condo |
| School District | Richardson ISD |
| Elementary School | RISD Academy |
| High School | Richardson |
| Listing VS Median (in Northcrest Condo) | |
Price: $240,000 low | high Med: $240,000 sqft: 1,409 low | high Med: 1,409 $ / sqft: $170 low | high Med: $170 On site: 48 low | high Med: 48 | |