Home office with French doors and 11-foot ceiling set at two-story entry. Open kitchen features deep walk-in pantry, a 5-burner gas cooktop, and generous island with built-in seating space. Dining area opens to two-story family room with wall of windows and a wood mantel fireplace. Primary suite includes bedroom with 10-foot tray ceiling. Double doors lead to primary bath with dual vanity, freestanding tub, separate glass-enclosed shower and large walk-in closet. An additional bedroom is downstairs. Secondary bedrooms and game room with 10-foot tray ceiling are upstairs. Covered backyard patio. Mud room off two-car garage.
| MLS # | 21242134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 131 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,973 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Room Count | 16 |
|---|---|
| Cooling | Ceiling Fan(s), Zoned |
| Heating | Fireplace(s), Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Front |
| Utilities | City Water, Community Mailbox, Concrete, Curbs, Dirt, Sidewalk |
|---|
| Tax Lot | 17 |
|---|---|
| Tax Block | L |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ramble |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Ramble) | |
Price: $649,900 low | high Med: $700,000 sqft: 2,973 low | high Med: 3,243 $ / sqft: $219 low | high Med: $216 On site: 131 low | high Med: 144 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ramble |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Ramble) | |
Price: $649,900 low | high Med: $700,000 sqft: 2,973 low | high Med: 3,243 $ / sqft: $219 low | high Med: $216 On site: 131 low | high Med: 144 | |