Welcome to a beautifully designed home where comfort, style, and an exceptional setting come together. A spacious front porch invites you to relax with morning coffee or unwind with evening conversations, creating an inviting first impression. Inside, a bright open-concept layout flows effortlessly from room to room, offering a welcoming space for both entertaining and everyday family life. The enclosed study provides a quiet, private area ideal for remote work, homework, or creative pursuits. The serene Owner’s Retreat offers a true escape, featuring a spa-inspired bath with a luxurious drop-in tub designed for relaxation at the end of the day. With a thoughtful floor plan and inviting living spaces throughout, this home is designed for slowing down, spreading out, and enjoying life’s momentsan ideal place to begin your next chapter.
| MLS # | 21276827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $92 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 97 |
| Listing Provided By | David M. Weekley | Jimmy Rado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,473 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Room Count | 10 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Argyle |
| Zip Code | 76226 |
| Area | Denton |
| Community Name | Harvest |
| School District | Argyle ISD |
| Elementary School | Argyle West |
| High School | Argyle |
| Listing VS Median (in Harvest) | |
Price: $478,057 low | high Med: $493,612 sqft: 2,473 low | high Med: 2,513 $ / sqft: $193 low | high Med: $197 On site: 97 low | high Med: 134.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Argyle |
| Zip Code | 76226 |
| Area | Denton |
| Community Name | Harvest |
| School District | Argyle ISD |
| Elementary School | Argyle West |
| High School | Argyle |
| Listing VS Median (in Harvest) | |
Price: $478,057 low | high Med: $493,612 sqft: 2,473 low | high Med: 2,513 $ / sqft: $193 low | high Med: $197 On site: 97 low | high Med: 134.5 | |
![]() | $514,7131213 Roundup WayArgyle, TX 76226 |
![]() | $608,0001205 Roundup WayArgyle, TX 76226 |
![]() | $502,7001201 Roundup WayArgyle, TX 76226 |
![]() | $473,4231305 Roundup WayArgyle, TX 76226 |
![]() | $475,6331105 Roundup WayArgyle, TX 76226 |