This spacious 4-bedroom, 2-bathroom property features a wide-open concept designed for seamless movement, highlighted by brand-new laminate flooring stretching throughout the entire house, 3-foot wide doors, and open entryways. The large kitchen has abundant cabinetry, a smooth-top range, microwave vent-a-hood, refrigerator, and a convenient breakfast bar. It flows effortlessly into the living room, which shines with a dramatic pop-up ceiling and a cozy gas log fireplace. Perfect for entertaining, the adjacent dining room easily accommodates a 10-person table and offers direct access to the covered patio.Privacy is paramount with a split-bedroom layout that separates the primary suite from the three additional bedrooms. The private primary bath has a jetted tub, separate tile shower, and a cultured marble vanity. Functional bonuses abound, including a laundry room positioned near the kitchen that doubles as an office desk space with overhead storage cabinets. Practical updates include a central heating and air system replaced approximately two years ago. Complete with a front-entry two-car garage, a massive backyard secured by a privacy fence, and an included storage building, this home perfectly blends accessibility, comfort, and modern style.
| MLS # | 21308597 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 65 |
| Listing Provided By | Rachel Anderson Real Estate | Rachel Anderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,940 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Gas Logs |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 3288 |
|---|---|
| Tax Lot | 4 |
| Tax Legal Description | MEADOW RIDGE I LOT 4 |
| State | TX |
|---|---|
| County | Freestone |
| City | Teague |
| Zip Code | 75860 |
| Area | Freestone |
| Community Name | Meadow Rdg Ph |
| School District | Teague ISD |
| Elementary School | Mounger |
| High School | Teague |
| Listing VS Median (in Meadow Rdg Ph) | |
Price: $269,000 low | high Med: $269,000 sqft: 1,940 low | high Med: 1,940 $ / sqft: $139 low | high Med: $139 On site: 65 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Freestone |
| City | Teague |
| Zip Code | 75860 |
| Area | Freestone |
| Community Name | Meadow Rdg Ph |
| School District | Teague ISD |
| Elementary School | Mounger |
| High School | Teague |
| Listing VS Median (in Meadow Rdg Ph) | |
Price: $269,000 low | high Med: $269,000 sqft: 1,940 low | high Med: 1,940 $ / sqft: $139 low | high Med: $139 On site: 65 low | high Med: 65 | |