Home office with French doors and 11-foot ceiling set at two-story entry. Open kitchen features deep walk-in pantry, a 5-burner gas cooktop, and generous island with built-in seating space. Dining area opens to two-story family room with wall of windows and a wood mantel fireplace. Primary suite includes bedroom with 10-foot tray ceiling. Double doors lead to primary bath with dual vanity, garden tub, separate glass-enclosed shower and large walk-in closet. An additional bedroom is downstairs. Secondary bedrooms and game room with 10-foot tray ceiling are upstairs. Covered backyard patio. Mud room off two-car garage.
| MLS # | 21200431 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $186 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 171 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,694 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 14 |
|---|---|
| Cooling | Zoned |
| Heating | Zoned |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Dirt, Individual Gas Meter |
|---|
| Community Features | Club House, Greenbelt, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 76 |
|---|---|
| Tax Block | 43 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $475,900 low | high Med: $377,945 sqft: 2,694 low | high Med: 2,132 $ / sqft: $177 low | high Med: $179 On site: 171 low | high Med: 75.5 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Devonshire |
| School District | Forney ISD |
| Elementary School | Griffin |
| High School | North Forney |
| Listing VS Median (in Devonshire) | |
Price: $475,900 low | high Med: $377,945 sqft: 2,694 low | high Med: 2,132 $ / sqft: $177 low | high Med: $179 On site: 171 low | high Med: 75.5 | |