Price Reduced Listing4-bedroom, 1.5-bathroom detached single-family home.
| MLS # | 21297751 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 76 |
| Listing Provided By | Top Brokerage LLC | Anthony Giglio |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,545 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Room Count | 6 |
|---|---|
| Interior Features | Other |
| Appliances | Other |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | Other |
|---|
| Unexempt Taxes | 3988 |
|---|---|
| Tax Lot | 22 |
| Tax Legal Description | CHAMPION ADDN E10' LOT 22 ALL 23 2021-7193 06 |
| State | TX |
|---|---|
| County | Bowie |
| City | Texarkana |
| Zip Code | 75501 |
| Area | Bowie |
| Community Name | Champion Add |
| School District | Texarkana ISD |
| Elementary School | Westlawn |
| High School | Texas |
| Listing VS Median (in Champion Add) | |
Price: $145,000 low | high Med: $145,000 sqft: 1,545 low | high Med: 1,545 $ / sqft: $94 low | high Med: $94 On site: 76 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Bowie |
| City | Texarkana |
| Zip Code | 75501 |
| Area | Bowie |
| Community Name | Champion Add |
| School District | Texarkana ISD |
| Elementary School | Westlawn |
| High School | Texas |
| Listing VS Median (in Champion Add) | |
Price: $145,000 low | high Med: $145,000 sqft: 1,545 low | high Med: 1,545 $ / sqft: $94 low | high Med: $94 On site: 76 low | high Med: 76 | |