This is an amazing opportunity! More than 32 acres of prime I-20 frontage available! Fantastic location with high visibility from both I-20 and Industrial Drive. 4100' of road frontage! High traffic count! This listing contains a total of 41 lots, all with Interstate and Industrial Drive frontage. Lot numbers 1-23 contain approximately 18 acres and Lots 27-44 contain approximately 14.5 acres. Each lot is 100' wide and approximately 350' deep. Seller is willing to divide into smaller tracts. Land leases and owner financing possible as well, with conditions.
| MLS # | 21220276 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 152 |
| Listing Provided By | Carey Real Estate LLC | Amy Mealey |
| SQ Feet | 1,414,655 |
|---|---|
| Story(s) | 1 |
| Zoning | B-4 Commercial |
| Acreage | 32.48 |
| Construction Materials | See Remarks |
|---|
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Available, Sewer Available |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Celtic Commercial Park |
| Listing VS Median (in Celtic Commercial Park) | |
Price: $3,000,000 low | high Med: $3,000,000 sqft: 1,414,655 low | high Med: 1,414,655 $ / sqft: $2 low | high Med: $2 On site: 152 low | high Med: 152 | |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Celtic Commercial Park |
| Listing VS Median (in Celtic Commercial Park) | |
Price: $3,000,000 low | high Med: $3,000,000 sqft: 1,414,655 low | high Med: 1,414,655 $ / sqft: $2 low | high Med: $2 On site: 152 low | high Med: 152 | |