This property is outside of the Minden City Limits. It would be a great place to put a tobacco Store. The top part is higher. There use to be some homes there that have been torn down. Seller reserving minerals!
| MLS # | 21150154 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 229 |
| Listing Provided By | Century 21 United | Jan Frye |
| Zoning | Not Zoned Building Inspectors of |
|---|---|
| Acreage | 2.96 |
| Lot Features | Acreage |
|---|
| Utilities | Asphalt, Cable Available, City Water, Electricity Available, Natural Gas Available |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in 71055) | |
Price: $42,000 low | high Med: $204,750 On site: 229 low | high Med: 103.5 | |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in 71055) | |
Price: $42,000 low | high Med: $204,750 On site: 229 low | high Med: 103.5 | |