Large Lot that would make a nice place to build a home. It has beautiful a tree that would make great shade in the hot summer months. You would have to call the City of Minden to see if you could put a mobile home there.
| MLS # | 21150483 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 228 |
| Listing Provided By | Century 21 United | Jan Frye |
| Zoning | Residental |
|---|---|
| Acreage | 0.55 |
| Lot Features | Level |
|---|
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Natural Gas Available |
|---|
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Miller Watkins |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Miller Watkins) | |
Price: $11,000 low | high Med: $0 On site: 228 low | high Med: | |
| State | LA |
|---|---|
| County | Webster |
| City | Minden |
| Zip Code | 71055 |
| Area | Webster |
| Community Name | Miller Watkins |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Miller Watkins) | |
Price: $11,000 low | high Med: $0 On site: 228 low | high Med: | |
![]() | $1,150,000203 Pearl StreetMinden, LA 71055 |