GREAT LOCATION! BEAUTIFUL HOME-SOUTHEAST DALLAS-MINUTES FROM DOWNTOWN DALLAS!-3 bedrooms-1 Bath-1 Car Garage-HUGE CORNER LOT-ON PRIVATE STREET-Parking space for many vehicles-Conveniently located close to Hwy I-30, 635, 20, and 175-Close to shopping Centers, Parks, Schools-Steps from Public Bus Line-or walk to: Lake June Dart Rail Green Line-Close to Community College-Need to see to appreciate!-As is-ONLY PRE-APPROVED BUYERS-BUYER'S AGENT TO VERIFY ALL INFO INC. BUT NOT LIMITED TO SQ. Ft., SCHOOLS, ETC.-Pics coming soon.
| MLS # | 21319913 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1951 |
| Days On Site | 54 |
| Listing Provided By | Golden Star Real Estate Serv. | Carmen Rios |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Plumbed For Gas in Kitchen |
| Roof | Composition |
|---|---|
| Security Features | Security System, Wireless |
| Construction Materials | Aluminum Siding, Brick, Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Few Trees, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Alley Access, Driveway, Garage, Garage Faces Side |
| Utilities | Alley, City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75217 |
| Area | Dallas |
| Community Name | BUCKNER PARK |
| School District | Dallas ISD |
| Elementary School | Adamsjohnq |
| High School | Skyline |
| Listing VS Median (in BUCKNER PARK) | |
Price: $1,590 low | high Med: $199,000 sqft: 864 low | high Med: 1,478 $ / sqft: $2 low | high Med: $135 On site: 54 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75217 |
| Area | Dallas |
| Community Name | BUCKNER PARK |
| School District | Dallas ISD |
| Elementary School | Adamsjohnq |
| High School | Skyline |
| Listing VS Median (in BUCKNER PARK) | |
Price: $1,590 low | high Med: $199,000 sqft: 864 low | high Med: 1,478 $ / sqft: $2 low | high Med: $135 On site: 54 low | high Med: 19 | |