Price Reduced ListingMOVE-IN SPECIAL!! Half-Off First Month's Rent with approved credit report, background and reference checks. The Unit is a one bedroom located in North Dallas, convenient to Restaurants, Shopping, the North Dallas Tollway with an updated open floor plan in the gated community at the Parkway Lane Condos. NO CARPET, engineered flooring through-out with ceramic tile in the wet areas. Master Bedroom has walk-in closet, Kitchen has a built-in microwave, electric stove, tons of cabinet space, loads of light, stackable washer and dryer in utility closet in kitchen, 2 inch blinds, updated fixtures and fans. Assigned carport parking. Dog size allowed is 30 pounds and under. This is a NON-SMOKING UNIT. The Listing Agent is related to the property owner.
| MLS # | 21326962 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1985 |
| Days On Site | 48 |
| Listing Provided By | Myers "The Home Buyers" | Vickie Reynolds |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 575 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 1.00 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Fireplace Features | Masonry, Metal, Wood Burning |
| Exterior Features | Balcony |
|---|---|
| Security Features | Fire Alarm, Smoke Detector(s) |
| Construction Materials | Brick |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Assigned, Carport, Covered |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Tax Lot | 304 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | PARKWAY LANE PHASE I (CDA), BLDG 3, UNIT 304 |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75287 |
| Area | Collin |
| Community Name | Parkway Lane Ph I |
| School District | Plano ISD |
| Elementary School | Mitchell |
| High School | Shepton |
| Listing VS Median (in Parkway Lane Ph I) | |
Price: $995 low | high Med: $57,675 sqft: 575 low | high Med: 708 $ / sqft: $2 low | high Med: $109 On site: 48 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75287 |
| Area | Collin |
| Community Name | Parkway Lane Ph I |
| School District | Plano ISD |
| Elementary School | Mitchell |
| High School | Shepton |
| Listing VS Median (in Parkway Lane Ph I) | |
Price: $995 low | high Med: $57,675 sqft: 575 low | high Med: 708 $ / sqft: $2 low | high Med: $109 On site: 48 low | high Med: 25 | |