Ideally located and fully renovated, this stunning apartment offers modern living in one of Dallas’s most desirable neighborhoods! Nestled in a well-established residential area just east of downtown, this beautifully updated complex is close to Baylor University Medical Center, Uptown, Deep Ellum, Lower Greenville-Henderson Avenue, Lakewood, and a wide array of retail, dining, and everyday conveniences. Unit #8 is a spacious second-floor apartment featuring 1 bedroom, 1 full bathroom, a large kitchen with a sunny separate dining room, and an inviting living area. Enjoy elegant new flooring throughout, sleek stainless-steel appliances, countertops, and slow-close cabinetry in the kitchen. There are hook-ups in the kitchen for a washer and dryer as well as a community laundry room. The designer-tiled shower, spacious closets, and ample storage add a touch of luxury. Recent comprehensive renovations include updates to electrical, plumbing, roof, and HVAC units. Additional features include secured entry, new windows, neutral interior colors, fresh millwork, and contemporary finishes throughout.
| MLS # | 21278391 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1957 |
| Days On Site | 97 |
| Listing Provided By | Gilchrist & Company | Theresa Wood |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.48 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, High Speed Internet Available, Other |
| Appliances | Disposal, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Security Features | Carbon Monoxide Detector(s), Gated Community, Security Gate, Smoke Detector(s), Other |
|---|---|
| Construction Materials | Brick, Wood |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Carport, Common, Concrete, Electric Gate, Gated, Off Site, On Site, Paved |
| Utilities | City Sewer, City Water, Community Mailbox, Electricity Connected, Other |
|---|
| Community Features | Gated, Laundry, Sidewalks, Other |
|---|
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75246 |
| Area | Dallas |
| Community Name | Junis Heights |
| School District | Dallas ISD |
| Elementary School | Zaragoza |
| High School | North Dallas |
| Listing VS Median (in Junis Heights) | |
Price: $1,350 low | high Med: $1,350 sqft: 900 low | high Med: 900 $ / sqft: $2 low | high Med: $2 On site: 97 low | high Med: 97 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75246 |
| Area | Dallas |
| Community Name | Junis Heights |
| School District | Dallas ISD |
| Elementary School | Zaragoza |
| High School | North Dallas |
| Listing VS Median (in Junis Heights) | |
Price: $1,350 low | high Med: $1,350 sqft: 900 low | high Med: 900 $ / sqft: $2 low | high Med: $2 On site: 97 low | high Med: 97 | |