No Carpet! House is fully painted. Amazing home with 3 Bedrooms, 2 baths and 2 car garage in a great community with lots of amenities such as pool, kiddie pool, playground and walking and jogging trails. Granite counter tops in the kitchen and all like new GE appliances. Master bedroom with attached bath, walk-in closet and double vanity and 2 more bedrooms and one full bath. Sprinkler system is there as well to take care of the yard. Approximately 10 to 15 Minutes to Alliance Town Center
| MLS # | 21338005 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 34 |
| Listing Provided By | MAXWORTH REAL ESTATE GROUP LLC | Ananth Kannan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,464 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Granite Counters, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Microwave |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Siding, Vinyl Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 17 |
|---|---|
| Tax Block | JJ |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76131 |
| Area | Tarrant |
| Community Name | Trails of Fossil Creek |
| School District | Northwest ISD |
| Elementary School | Sonny And Allegra Nance |
| High School | Northwest |
| Listing VS Median (in Trails of Fossil Creek) | |
Price: $1,949 low | high Med: $294,000 sqft: 1,464 low | high Med: 1,387 $ / sqft: $1 low | high Med: $212 On site: 34 low | high Med: 32 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76131 |
| Area | Tarrant |
| Community Name | Trails of Fossil Creek |
| School District | Northwest ISD |
| Elementary School | Sonny And Allegra Nance |
| High School | Northwest |
| Listing VS Median (in Trails of Fossil Creek) | |
Price: $1,949 low | high Med: $294,000 sqft: 1,464 low | high Med: 1,387 $ / sqft: $1 low | high Med: $212 On site: 34 low | high Med: 32 | |