Stunning brand-new Landon Home offering 5 bedrooms, 4 bathrooms, a formal dining room, a game room, a media room, and a 2-car garage. The open-concept layout is designed for both comfort and function, anchored by a covered back patio ideal for outdoor entertaining. The gourmet kitchen features quartz countertops, upgraded stainless steel appliances, soft-close cabinetry, and a designer tile backsplash. Upgraded stair railings and quartz-topped bathrooms carry the same elevated finishes throughout. A spacious utility room adds everyday convenience, and the media room is pre-wired for surround sound ready for movie nights or game day. Washer, dryer, and refrigerator are included. Enjoy resort-style amenities in this master-planned community: a luxury clubhouse with a fitness center, a pool with a splash area and cabanas, an event lawn, parks, playgrounds, and walking trails. Front-yard maintenance is covered by the HOA for a truly low-maintenance lifestyle.
| MLS # | 21292008 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2026 |
| Days On Site | 83 |
| Listing Provided By | Fathom Realty | Lalit Thakkar |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,775 |
| Garage | 2 |
| Story(s) | 2 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Interior Features | Chandelier, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Washer |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | All Weather Road, Alley, Cable Available, City Sewer, City Water, Electricity Available, Individual Gas Meter, Sewer Available, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 15B |
|---|---|
| Tax Block | NN |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75035 |
| Area | Collin |
| Community Name | LEXINGTON PARKS |
| School District | Frisco ISD |
| Elementary School | Gunstream |
| High School | Memorial |
| Listing VS Median (in LEXINGTON PARKS) | |
Price: $3,550 low | high Med: $3,550 sqft: 2,775 low | high Med: 2,775 $ / sqft: $1 low | high Med: $1 On site: 83 low | high Med: 83 | |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75035 |
| Area | Collin |
| Community Name | LEXINGTON PARKS |
| School District | Frisco ISD |
| Elementary School | Gunstream |
| High School | Memorial |
| Listing VS Median (in LEXINGTON PARKS) | |
Price: $3,550 low | high Med: $3,550 sqft: 2,775 low | high Med: 2,775 $ / sqft: $1 low | high Med: $1 On site: 83 low | high Med: 83 | |